GUANGZHOU GUANGXIANG ENTERPRISES GROUP COMPANY LTD LION-GLOBE HOSE FACTORY
ADD: Song Zaigang Chi Ni Town.HuaDu GuangZhou
Email: zhangsusan123@hotmail.com
Tel: 86-20-86748673
Fax: 86-20-86748672
zhangsusan123@hotmail.com
zhangsusan123

View Larger Image
ProductName: Spiral Oil Hose
ProductType: Spiral Oil hose & Spiral Oil Hose product

Detailed Product Paramn

规 格 型 号 内 径   参 考 层 数 工作压力   最大长度 参考重量
  mm in 外径mm S Mpa Psi m kg/m
406M-0602-1.0 6 1月4日 14 2 1 145 20 0.19
406M-0802-1.0 8 5月16日 16 2 1 145 20 0.23
406M-1002-1.0 10 3月8日 18 2 1 145 20 0.27
406M-1302-1.0 13 1月2日 23 2 1 145 40 0.4
406M-1602-1.0 16 5月8日 27 2 1 145 40 0.55
406M-1902-1.0 19 3月4日 30 2 1 145 40 0.63
406M-2502-1.0 25 1 36 2 1 145 40 0.79
406M-3202-1.0 32 11月4日 44 2 1 145 30 1.02
406M-3802-1.0 38 11月2日 50 2 1 145 30 1.17
406M-4502-1.0 45 4月13日 58 2 1 145 30 1.52
406M-5102-1.0 51 2 64 2 1 145 30 1.69
406M-6402-1.0 64 2月21日 77 2 1 145 30 2.06
406M-0602-1.5 6 1月4日 14 2 1.5 218 20 0.19
406M-0802-1.5 8 5月16日 16 2 1.5 218 20 0.23
406M-1002-1.5 10 3月8日 18 2 1.5 218 20 0.27
406M-1302-1.5 13 1月2日 22 2 1.5 218 40 0.42
406M-1602-1.5 16 5月8日 25 2 1.5 218 40 0.56

 

规 格 型 号 内 径   参 考 层 数 工作压力   最大长度 参考重量
  mm in 外径mm S Mpa Psi m kg/m
406M-1902-1.5 19 3月4日 29 2 1.5 218 40 0.64
406M-2502-1.5 25 1 36 2 1.5 218 40 0.81
406M-3202-1.5 32 11月4日 44 2 1.5 218 30 1.05
406M-3802-1.5 38 11月2日 50 2 1.5 218 30 1.23
406M-4504-1.5 45 4月13日 61 4 1.5 218 30 1.81
406M-5104-1.5 51 2 67 4 1.5 218 30 2.03
406M-6404-1.5 64 2月21日 80 4 1.5 218 30 2.49
406M-0602-2.0 6 1月4日 14 2 2 290 20 0.19
406M-0802-2.0 8              

Detailed Product Description

Tube : excellent oil resistant synthetic rubber
Reinforcement :textile spiral high tensile synthetic yarn with excellent withstanding high pressure
Cover : wrapped surface in black, excellent aging resistant synthetic rubber
Application: for conveying gasoline, kerosene, diesel oil and other mineral oils at room temperature
Copyright © 2008 Guangzhou Rubber Hose Factory  All Rights Reserved.   Powered by Aliwaimao.com
PageViews:365279