GUANGZHOU GUANGXIANG ENTERPRISES GROUP COMPANY LTD LION-GLOBE HOSE FACTORY
ADD: Song Zaigang Chi Ni Town.HuaDu GuangZhou
Email: zhangsusan123@hotmail.com
Tel: 86-20-86748673
Fax: 86-20-86748672
zhangsusan123@hotmail.com
zhangsusan123

View Larger Image
ProductName: DIN EN853 2ST
ProductType: DIN STANDARD HOSE & DIN EN853 2ST

Detailed Product Paramn

DN Hose I.D Wire O.D Hose O.D Working Pressure Burst Pressure Minimum Bend Radius Weight Length
inch mm mm mm MPa psi MPa psi mm kg/m metres
6 1/4 6.4 12.7 17.5 40 5800 160 23200 100 0.43 50
8 5/16 7.9 14.3 19.1 35 5075 140 20300 115 0.53 50
10 3/8 9.5 16.7 21.4 33 4800 132 19200 130 0.59 50
13 1/2 12.7 19.8 24.6 27.5 4000 110 16000 180 0.72 50
16 5/8 15.9 23 27.8 25 3630 100 14520 200 0.84 50
19 3/4 19 27 31.8 21.5 3120 86 12480 240 1.04 50
25 1 25.4 34.9 39.7 16.5 2400 65 9600 300 1.46 50
32 1 1/4 31.8 44.5 50.8 12.5 1820 50 7280 420 2.22 20
38 1 1/2 38.1 50.8 57.2 9 1310 36 5240 500 2.66 20
51 2 50.8 63.5 69.8 8 1160 32 4640 630 3.5 20

Detailed Product Description

Tube : Oil resistant synthetic rubber
Reinforcement : two high tensile steel wire braided layers (2 W)
Cover : Abrasion and weather resistant synthetic rubber
Application: for delivery fluid on petroleum / water based
Temperature range : -40 ℃ to +100 ℃
Copyright © 2008 Guangzhou Rubber Hose Factory  All Rights Reserved.   Powered by Aliwaimao.com
PageViews:365258